Size guide - Pernilla Dress
| 36 | 38 | 40 | 42 | 44 | 46 | |
| 3XS | XXS | XS | S | M | L | |
| A: 1/2 WAIST WIDTH | 33 | 35 | 37 | 39 | 41 | 114,5 |
| B: 1/2 HIP WIDTH | 37 | 39 | 41 | 43 | 45 | 47 |
| D: STRAIGHT BOTTOM WIDTH | 40 | 42 | 44 | 46 | 48 | 50 |
| E: SHOULDER WIDTH SINGLE | 4,5 | 4,5 | 4,5 |
4,5 |
4,5 |
4,5 |
| F: SHOULDERS WIDTH | 21,2 | 21,6 | 22 | 22,4 | 22,8 | 23,2 |
| O:FRONT ZIPPER LENGTH | 54 | 54,5 | 55 | 55,5 | 56 | 56,5 |